open numbers
hidl in numbers
How much hidl gets used, updated live. These are totals only: nobody's letters, photos or activity can be seen here, and letters stay end-to-end encrypted.
People
1
person signed up
1
used it today
1
in the last 7 days
1
in the last 30 days
People using hidl each day
last 30 days · 1 visit
Show as a table
| Day | People | Visits |
|---|---|---|
| Thu, Nov 5 | 1 | 1 |
| Wed, Nov 4 | 0 | 0 |
| Tue, Nov 3 | 0 | 0 |
| Mon, Nov 2 | 0 | 0 |
| Sun, Nov 1 | 0 | 0 |
| Sat, Oct 31 | 0 | 0 |
| Fri, Oct 30 | 0 | 0 |
| Thu, Oct 29 | 0 | 0 |
| Wed, Oct 28 | 0 | 0 |
| Tue, Oct 27 | 0 | 0 |
| Mon, Oct 26 | 0 | 0 |
| Sun, Oct 25 | 0 | 0 |
| Sat, Oct 24 | 0 | 0 |
| Fri, Oct 23 | 0 | 0 |
| Thu, Oct 22 | 0 | 0 |
| Wed, Oct 21 | 0 | 0 |
| Tue, Oct 20 | 0 | 0 |
| Mon, Oct 19 | 0 | 0 |
| Sun, Oct 18 | 0 | 0 |
| Sat, Oct 17 | 0 | 0 |
| Fri, Oct 16 | 0 | 0 |
| Thu, Oct 15 | 0 | 0 |
| Wed, Oct 14 | 0 | 0 |
| Tue, Oct 13 | 0 | 0 |
| Mon, Oct 12 | 0 | 0 |
| Sun, Oct 11 | 0 | 0 |
| Sat, Oct 10 | 0 | 0 |
| Fri, Oct 9 | 0 | 0 |
| Thu, Oct 8 | 0 | 0 |
| Wed, Oct 7 | 0 | 0 |
Made with hidl so far
0
letters sealed
0 opened
0
photos
0
videos
1
countdown